| Tractor Information | |
|---|---|
| Tractor Model | HQ404YD |
| Horse Power & Chassis Type | 40 Hp/ TY Chassis |
| Wheel Drive | 4 x 4 |
| Dimension | 2800x1240x2085 mm |
| Wheel Base | 1860 mm |
| Wheel Track | 960~1300 mm |
| Ground Clearance | 355 mm |
| Weight | 1530 kgs |
| Front Ballast and Rear | Have |
| Roll Bar and Roof | Have |
| Engine Information | |
| Engine Brand and Model | YTO/Xichai/Yunnei or specified brands |
| Emission | China Ⅱ |
| Engine Type | Water‑cooled, Inline, Four‑stroke, Direct injection |
| Cylinder Number | 4 |
| Rated Power and Speed | 29.4 kw, 2300 r/min |
| Steer Device, Transmission and Drive Device | |
| Steer | Hydraulic Power |
| Gear Shift and Transmission | 8F+2R, (4+1)×2 |
| Clutch | Single‑acting |
| Tire | 6.0‑12/13.6‑16 Inch |
| Work Device | |
| Three Point Hitch Position | Back , I Type, Stronger |
| Hitch Lift Device | 2 Cylinders Hydraulic Power Lift |
| Hydraulic Output Valve | 1 Groups, 2 Valves Total |
| PTO | 6 Splines, 540/720 rpm |
| Traction | U Type |
| Manufacture Factory | |
| Manufacturer | Weifang Giant Agricultural Equipment Co., Ltd |
| Container loading plan reference | 40HQ Holds 16 tractors, requires steel frame packaging |
| Optional | |
| Optional items | Double acting clutches |
| Air Brake System | |
| Upgrade 8+8 gears | |
| Addition of hydraulic output port | |
| Carter Diesel | |
| Installation of awnings | |
| Iron Shelf Packaging | |