🌟 Why Choose Our Tractor?
Our 70 horsepower tractor is specifically engineered for African agricultural demands. Combining robust power with superior efficiency, durability, and versatility to maximize productivity in every farming operation.
🔥 Key Features
Impressive Power: 70 HP engine effortlessly handles heavy-duty tasks from plowing fields to cargo transportation.
Synchronized Transmission: Synchromesh transmission provides precise control and terrain adaptability.
4WD Traction: Differential-lock four-wheel drive ensures superior grip on wet or uneven terrain.
Ergonomic Design: Air-conditioned cabin with adjustable suspension and audio system reduces operator fatigue.
Fuel Efficiency: Low-emission diesel engine with optimized fuel consumption reduces long-term operational costs.
Technical Parameters:
| Technical parameters of the Allian TB series tractors | |||||||
| Model | 504-1(G4) | 704-1(G4) | 804-1(G4) | 904-1(G4) | 1004-1(G4) | ||
| Drive type | 4X4 Wheel drive | 4X4 Wheel drive | 4X4 Wheel drive | 4X4 Wheel drive | 4X4 Wheel drive | ||
| Exterior dimensions | Length (mm) | 4070 | 4030 | 4100 | 4100 | 4100 | |
| Width (mm) | 1820 | 1830 | 1830 | 1830 | 1830 | ||
| Height(mm) | 2710(Cabin).2580(Safety Frame) | 2740(Cabin) | 2750(Cabin).2800(Safety Frame) | 2750(Cabin).2800(Safety Frame) | 2750(Cabin) | ||
| Wheel track | Front wheel | 1200, 1250, 1300, 1350, 1400.1450 | 1260, 1360, 1460, 1560 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | |
| Rear wheel | 1200~1500 | 1260~1660 | 1300~1700 | 1300~1700 | 1300~1700 | ||
| Wheelbase (mm) | 2080 | 2090 | 2050 | 2050 | 2050 | ||
| Min. Ground clearance (mm) | 365 | 370 | 390 | 390 | 390 | ||
| Minimum operating weight (kg) | 2700(Cabin) 2500(Safety Frame) |
2800(Cabin) | 2600(Cabin) 2700(Safety Frame) |
2720(Cabin) 2820(Safety Frame) |
3250(Cabin) | ||
| Engine | Engine model | YN38NKF4(G4) | YN38NDE4(G4) | YN38TDE4(G4) | YN38TBE4(G4) | YN38TAF4(G4) | |
| Type | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | ||
| Rated power | 36.8 | 51.5 | 59 | 66.2 | 74 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tires | Front wheel | 8.3-24 | 8.3-24 | 9.5-24 | 9.5-2 | 9.5-2 | |
| Rear wheel | 11-32 | 11-32 | 14.9-30 | 14.9-30 | 14.9-30 | ||
| Clutch | Dry disc, dual plate, double action | Dry disc, dual plate, double action | Dry disc, dual plate, double action | Dry disc, dual plate, double action | Dry disc, dual plate, double action | ||
| Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | ||
| Transmission | 12F+12R | 12F+12R | 12F+12R | 12F+12R | 12F+12R | ||
| Suspension type | Rear three-point suspension, Type 2 or Type 1 | Rear three-point suspension, Type 2 | Rear three-point suspension, Type 3 | Rear three-point suspension, Type 4 | Rear three-point suspension, Type 5 | ||
| PTO | Rotation speed | 540/760 | 540/760 | 540/760 or 540/1000 | 540/760 | 540/760 | |
🌾 Applications
Agricultural Tasks: Ideal for plowing, sowing, harvesting, and crop transportation.
Livestock Management: Useful for forage handling, livestock feeding, and farm mobility.
Rural Infrastructure: Can be used for excavation, land leveling, and material transportation for rural projects.
Small Projects: Perfect for family producers and small agricultural businesses seeking power and profitability.
😃 Customer Reviews
“This tractor has been a game-changer for my farm. Its power and versatility have increased my productivity by 30%.” – John, Agricultural Producer from Kenya
“The comfort and durability of this tractor are impressive. It has withstood all weather conditions and terrains in my region.” – Mary, Livestock Farmer from Nigeria