Parameters:
| Technical Parameters of Allian TB Series Tractors | |||||||
| Model | 504-1(G4) | 704-1(G4) | 804-1(G4) | 904-1(G4) | 1004-1(G4) | ||
| Drive type | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | ||
| Dimensions | Length (mm) | 4070 | 4030 | 4100 | 4100 | 4100 | |
| Width (mm) | 1820 | 1830 | 1830 | 1830 | 1830 | ||
| Height(mm) | 2710(Cab).2580(Safety Frame) | 2740(Cab) | 2750(Cab).2800(Safety Frame) | 2750(Cab).2800(Safety Frame) | 2750(Cab) | ||
| Wheel track | Front wheel | 1200, 1250, 1300, 1350, 1400.1450 | 1260, 1360, 1460, 1560 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | |
| Rear wheel | 1200~1500 | 1260~1660 | 1300~1700 | 1300~1700 | 1300~1700 | ||
| Wheelbase (mm) | 2080 | 2090 | 2050 | 2050 | 2050 | ||
| Min. Ground clearance (mm) | 365 | 370 | 390 | 390 | 390 | ||
| Minimum operating weight (kg) | 2700(Cab) 2500(Safety Frame) |
2800(Cab) | 2600(Cab) 2700(Safety Frame) |
2720(Cab) 2820(Safety Frame) |
3250(Cab) | ||
| Engine | Engine model | YN38NKF4(G4) | YN38NDE4(G4) | YN38TDE4(G4) | YN38TBE4(G4) | YN38TAF4(G4) | |
| Type | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | ||
| Rated power | 36.8 | 51.5 | 59 | 66.2 | 74 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tires | Front wheel | 8.3-24 | 8.3-24 | 9.5-24 | 9.5-2 | 9.5-2 | |
| Rear wheel | 11-32 | 11-32 | 14.9-30 | 14.9-30 | 14.9-30 | ||
| Clutch | Dry disc, dual plate, double action | Dry disc, dual plate, double action | Dry disc, dual plate, double action | Dry disc, dual plate, double action | Dry disc, dual plate, double action | ||
| Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | ||
| Transmission | 12F+12R | 12F+12R | 12F+12R | 12F+12R | 12F+12R | ||
| Suspension type | Rear three-point suspension, Type 2 or Type 1 | Rear three-point suspension, Type 2 | Rear three-point suspension, Type 3 | Rear three-point suspension, Type 4 | Rear three-point suspension, Type 5 | ||
| PTO | Rotation speed | 540/760 | 540/760 | 540/760 or 540/1000 | 540/760 | 540/760 | |
Large-Scale Agriculture: Perfect for deep plowing, mass seeding, mechanized harvesting, and grain/material transportation in agricultural trucks.
Intensive Livestock Farming: Facilitates forage management in large lots, livestock transportation, and operation of equipment like crushers or mills.
Rural Infrastructure: Ideal for construction projects like canal excavation, rural road leveling, or heavy material transportation (stones, cement).
Agricultural Enterprises: Designed for businesses prioritizing productivity, durability, and prolonged uninterrupted operation.
😃 Customer Reviews
“With this 80 HP tractor, we’ve reduced plowing time by 40% across our 200 hectares. The power and reliability are unmatched.” – Carlos, Agricultural Business Owner in Sinaloa
“The 4-wheel drive and comfortable cabin have made my operators work safer and more efficient, even during Veracruz’s heavy rains.” – Laura, Rural Project Manager in Tabasco