Power and Versatility for Your Farming
Main Features
Parameters:
| Technical Parameters of Allian TB Series Tractors | |||||||
| Model | 504-1(G4) | 704-1(G4) | 804-1(G4) | 904-1(G4) | 1004-1(G4) | ||
| Drive Type | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | ||
| Exterior Dimensions | Length (mm) | 4070 | 4030 | 4100 | 4100 | 4100 | |
| Width (mm) | 1820 | 1830 | 1830 | 1830 | 1830 | ||
| Height(mm) | 2710(Cabin).2580(Safety Frame) | 2740(Cabin) | 2750(Cabin).2800(Safety Frame) | 2750(Cabin).2800(Safety Frame) | 2750(Cabin) | ||
| Wheel Track | Front Wheel | 1200, 1250, 1300, 1350, 1400.1450 | 1260, 1360, 1460, 1560 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | |
| Rear Wheel | 1200~1500 | 1260~1660 | 1300~1700 | 1300~1700 | 1300~1700 | ||
| Wheelbase (mm) | 2080 | 2090 | 2050 | 2050 | 2050 | ||
| Min. Ground Clearance (mm) | 365 | 370 | 390 | 390 | 390 | ||
| Minimum Operating Weight (kg) | 2700(Cabin) 2500(Safety Frame) |
2800(Cabin) | 2600(Cabin) 2700(Safety Frame) |
2720(Cabin) 2820(Safety Frame) |
3250(Cabin) | ||
| Engine | Engine Model | YN38NKF4(G4) | YN38NDE4(G4) | YN38TDE4(G4) | YN38TBE4(G4) | YN38TAF4(G4) | |
| Type | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | In-line, Water-cooled | ||
| Rated Power | 36.8 | 51.5 | 59 | 66.2 | 74 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tires | Front Wheel | 8.3-24 | 8.3-24 | 9.5-24 | 9.5-2 | 9.5-2 | |
| Rear Wheel | 11-32 | 11-32 | 14.9-30 | 14.9-30 | 14.9-30 | ||
| Clutch | Dry disc, Double disc, Double action | Dry disc, Double disc, Double action | Dry disc, Double disc, Double action | Dry disc, Double disc, Double action | Dry disc, Double disc, Double action | ||
| Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | ||
| Transmission | 12F+12R | 12F+12R | 12F+12R | 12F+12R | 12F+12R | ||
| Suspension Type | Rear three-point suspension, Type 2 or Type 1 | Rear three-point suspension, Type 2 | Rear three-point suspension, Type 3 | Rear three-point suspension, Type 4 | Rear three-point suspension, Type 5 | ||
| PTO | Rotation speed | 540/760 | 540/760 | 540/760 or 540/1000 | 540/760 | 540/760 | |
This 50 horsepower tractor is perfect for a wide range of agricultural tasks in Africa:
“I have been using this 50 horsepower tractor for a year and have seen great improvements in my agricultural productivity. It’s very reliable and easy to operate, making my daily field tasks much easier.” – John Smith, Farmer from Africa.
“The 50 horsepower tractor is an excellent investment for my farm. Its power and versatility are impressive, and has allowed me to expand my agricultural production without issues.” – Mary Johnson, Farm Owner in Africa.