
– Comfortable cabin for long shifts:
Noise and dust insulation, adjustable seat for all heights, and optional AC for hot days in Ghana.
Technical Parameters:
| Technical Parameters of Allian TB Series Tractors | |||||||
| Model | 504-1(G4) | 704-1(G4) | 804-1(G4) | 904-1(G4) | 1004-1(G4) | ||
| Drive type | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | 4X4 Wheel Drive | ||
| Dimensions | Length (mm) | 4070 | 4030 | 4100 | 4100 | 4100 | |
| Width (mm) | 1820 | 1830 | 1830 | 1830 | 1830 | ||
| Height(mm) | 2710(Cabin).2580(Safety Frame) | 2740(Cabin) | 2750(Cabin).2800(Safety Frame) | 2750(Cabin).2800(Safety Frame) | 2750(Cabin) | ||
| Wheel Track | Front Wheel | 1200, 1250, 1300, 1350, 1400.1450 | 1260, 1360, 1460, 1560 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | |
| Rear Wheel | 1200~1500 | 1260~1660 | 1300~1700 | 1300~1700 | 1300~1700 | ||
| Wheelbase (mm) | 2080 | 2090 | 2050 | 2050 | 2050 | ||
| Min. Ground Clearance (mm) | 365 | 370 | 390 | 390 | 390 | ||
| Minimum Operating Weight (kg) | 2700(Cabin) 2500(Safety Frame) |
2800(Cabin) | 2600(Cabin) 2700(Safety Frame) |
2720(Cabin) 2820(Safety Frame) |
3250(Cabin) | ||
| Engine | Engine Model | YN38NKF4(G4) | YN38NDE4(G4) | YN38TDE4(G4) | YN38TBE4(G4) | YN38TAF4(G4) | |
| Type | Inline, Water-cooled | Inline, Water-cooled | Inline, Water-cooled | Inline, Water-cooled | Inline, Water-cooled | ||
| Rated Power (kW) | 36.8 | 51.5 | 59 | 66.2 | 74 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tires | Front Wheel | 8.3-24 | 8.3-24 | 9.5-24 | 9.5-2 | 9.5-2 | |
| Rear Wheel | 11-32 | 11-32 | 14.9-30 | 14.9-30 | 14.9-30 | ||
| Clutch | Dry plate, double plate, double action | Dry plate, double plate, double action | Dry plate, double plate, double action | Dry plate, double plate, double action | Dry plate, double plate, double action | ||
| Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | ||
| Transmission | 12F+12R | 12F+12R | 12F+12R | 12F+12R | 12F+12R | ||
| Suspension Type | Rear three-point suspension, Type 2 or Type 1 | Rear three-point suspension, Type 2 | Rear three-point suspension, Type 3 | Rear three-point suspension, Type 4 | Rear three-point suspension, Type 5 | ||
| PTO | Rotation Speed | 540/760 | 540/760 | 540/760 or 540/1000 | 540/760 | 540/760 | |
Ideal for crops like corn, wheat, avocado, coffee and vegetables on 10 to 50 hectare surfaces.
– In the Central Highlands: Plant 30 hectares daily with a 6-row planter, no delays during peak season.
– In tropical regions: Reinforced front axle resists mud from heavy rains, perfect for fruit plantations.
– In arid regions (Sahel, Kalahari): Connect directly to water pumps for efficient irrigation in dry areas.
– For smallholders: Compact 2.2m width allows navigation through narrow paths and organic fertilizer transport with hydraulic equipment.
– Built for African climates: UV-resistant paint and anti-oxidation treatment withstand coastal humidity and inland heat.
– Custom purchase consultation: Our experts analyze your needs to recommend optimal models and configurations.
– Door-to-door delivery: Professional logistics team ensures safe and timely delivery across Africa.
– “On my coffee farm in East Africa, this tractor handles rocky terrain effortlessly. The AC is lifesaving for long workdays.”– John Kamau, coffee grower
– “For my wheat crop in Sonora, the transmission allows me to adapt to strong winds without losing control. I’ve already planted 50 hectares more than last year!” – María López, wheat farmer.