🌟 Why is This Tractor Your Best Investment?
With a power output of 90 horsepower and a robust design, our tractor is engineered to overcome the most demanding challenges in agriculture and rural construction. It combines unlimited power, energy efficiency, and technical versatility for businesses that refuse to settle for mediocrity. Ideal for heavy-duty tasks, challenging terrains, and large-scale projects.
🔥 Key Features
High-Performance Engine: 90 HP turbo intercooler diesel engine capable of handling heavy loads and industrial agricultural equipment like harvesters, excavators, or compactors.
Advanced Automatic Transmission: Electro-hydraulic speed-shift transmission with 20 forward + 10 reverse speeds, adaptable to any operation from precision tillage to high-speed transport.
Powerful Hydraulic System: Dual-circuit hydraulic pumps with 60 L/min capacity, enabling simultaneous operation of multiple implements like shovels, cranes, or automated irrigation systems.
Luxury Cabin: Ergonomic interior with dual-zone AC, lumbar massage seat, 10-inch touchscreen for remote parameter control, and acoustic insulation to reduce engine noise.
Smart Technology: Integrated GPS monitoring system that optimizes engine performance based on terrain and load, reducing fuel consumption by up to 15% compared to traditional models.
Parameters:
| Technical Parameters of Allian TB Series Tractors | |||||||
| Model | 504-1(G4) | 704-1(G4) | 804-1(G4) | 904-1(G4) | 1004-1(G4) | ||
| Drive type | 4×4 Wheel drive | 4×4 Wheel drive | 4×4 Wheel drive | 4×4 Wheel drive | 4×4 Wheel drive | ||
| Dimensions | Length (mm) | 4070 | 4030 | 4100 | 4100 | 4100 | |
| Width (mm) | 1820 | 1830 | 1830 | 1830 | 1830 | ||
| Height (mm) | 2710(Cab).2580(Safety frame) | 2740(Cab) | 2750(Cab).2800(Safety frame) | 2750(Cab).2800(Safety frame) | 2750(Cab) | ||
| Track width | Front wheel | 1200, 1250, 1300, 1350, 1400, 1450 | 1260, 1360, 1460, 1560 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | 1300, 1400, 1510, 1600 | |
| Rear wheel | 1200~1500 | 1260~1660 | 1300~1700 | 1300~1700 | 1300~1700 | ||
| Wheelbase (mm) | 2080 | 2090 | 2050 | 2050 | 2050 | ||
| Min. Ground clearance (mm) | 365 | 370 | 390 | 390 | 390 | ||
| Minimum operating weight (kg) | 2700(Cab) 2500(Safety frame) |
2800(Cab) | 2600(Cab) 2700(Safety frame) |
2720(Cab) 2820(Safety frame) |
3250(Cab) | ||
| Engine | Engine model | YN38NKF4(G4) | YN38NDE4(G4) | YN38TDE4(G4) | YN38TBE4(G4) | YN38TAF4(G4) | |
| Type | Inline, Water-cooled | Inline, Water-cooled | Inline, Water-cooled | Inline, Water-cooled | Inline, Water-cooled | ||
| Rated power (kW) | 36.8 | 51.5 | 59 | 66.2 | 74 | ||
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Tires | Front wheel | 8.3-24 | 8.3-24 | 9.5-24 | 9.5-24 | 9.5-24 | |
| Rear wheel | 11-32 | 11-32 | 14.9-30 | 14.9-30 | 14.9-30 | ||
| Clutch | Dry disc, Double plate, Dual action | Dry disc, Double plate, Dual action | Dry disc, Double plate, Dual action | Dry disc, Double plate, Dual action | Dry disc, Double plate, Dual action | ||
| Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | ||
| Transmission | 12F+12R | 12F+12R | 12F+12R | 12F+12R | 12F+12R | ||
| Suspension type | Rear three-point suspension, Type 2 or Type 1 | Rear three-point suspension, Type 2 | Rear three-point suspension, Type 3 | Rear three-point suspension, Type 4 | Rear three-point suspension, Type 5 | ||
| PTO | Rotation speed (rpm) | 540/760 | 540/760 | 540/760 or 540/1000 | 540/760 | 540/760 | |
Industrial Agriculture: Ideal for grain crops in extensive fields, sprinkler irrigation, and handling heavy machinery like combine harvesters.
Rural Construction: Perfect for infrastructure projects like road and bridge construction, thanks to its capacity to transport materials like gravel, sand, or cement in tons.
Large-Scale Livestock Farming: Facilitates forage management in hay plantations, transportation of heavy equipment for maintenance, and operation of automated feeding systems.
Extractive Tasks: Suitable for small and medium-scale mining, where traction and endurance are crucial for moving equipment in rocky or rugged terrain.
“This 90 HP tractor has been crucial for our sugarcane plantations. The transmission and hydraulic system have allowed us to work 20% faster without fatigue.” – Héctor, Ranch Owner in Veracruz
“In rural construction projects, the tractor’s power and stability have exceeded our expectations. Even on steep slopes, the differential lock ensures impeccable traction.” – Mariana, Project Manager in Oaxaca
Trust a tractor that understands your land